Standard with a fully enclosed ROPS cabin, heater, air conditioning, 360 Degree upper body rotation with a boat style bed, a brush guard package, and a multi-function monitor that shows fuel, DEF tank, RPMs, and voltage. Easily accessible filters, DEF tank, and battery. Standard with ROPS/TOPS Canopy and joystick-controlled functions.
Payload
15,000 LBS
Output Rating
188 HP
Transport Weight
25,408 LBS
Payload
15,000 LBS
Output Rating
188 HP
Transport Weight
25,408 LBS
IC70R Crawler Carrier
IC70R Crawler Carrier
Key Specs (Working Ranges)
| Overall length | 18’2’’ |
| Overall width | 9’9” |
| Overall height | 8’10’’ |
| Tumbler center distance | 12’9’’ |
| Crawler track width | 2’4” |
| Minimum ground clearance | 1’10” |
| Vessel length | 9’5” |
| Inner vessel width | 7’6” |
| Vessel height | 16.9’’ (1’5”) |
| Vessel floor height from ground | 3’5’’ |
| Max dump height | 14’11’’ |
Performance
| Transport Weight | 25,408 lbs |
| Payload | 15,432 lbs |
| Ground Pressure (Empty/ Loaded) | 3.74 psi/ 6.01psi |
| Travel Speed (Low/High) | 5.0/7.5 MPH |
| Gradeability | 20 Degrees |
Engine
| Model | Kubota V5009 |
| Rated Output | 188 HP |
| Fuel tank capacity | 75.2 Gallons |
| DEF tank capacity | 10.6 Gallons |
Vessel
| Style | Boat-shaped scoop end |
| Capacity | 4.00 yards3 |
| Dimensions LxWxH | 9’5’’ x 7’6’’ x 1’5’’ |
| Maximum Dump Angle | 650 |
Related Products



