PAYLOAD
22,050 LBS
OUTPUT RATING
256 HP
TRANSPORT WEIGHT
25,507 LBS
PAYLOAD
22,050 LBS
OUTPUT RATING
256 HP
TRANSPORT WEIGHT
25,507 LBS
IC100-5 Crawler Carrier
IC100-5 Crawler Carrier
Key Specs (Working Ranges)
| Overall length | 19’7” |
| Overall width | 9’9” |
| Overall height | 8’10” |
| Overall crawler width | 8’4” |
| Tumbler center distance | 12’5” |
| Crawler track width | 2’4” |
| Minimum ground clearance | 1’11” |
| Vessel length | 10’10” |
| Inner vessel width | 7’6” |
| Vessel height | 19.5’’ |
| Vessel floor height from ground | 4’4’’ |
| Max dump height | 14’8’’ |
Performance
| Transport Weight | 25,507 lbs |
| Payload | 22,050 lbs |
| Ground Pressure (Empty/ Loaded) | 4.05 psi/ 7.56 psi |
| Travel Speed (Low/High) | 5.0/7.5 MPH |
| Gradeability | 20 Degrees |
Engine
| Model | Cummins B6.7 |
| Rated Output | 256 HP |
| Fuel Tank Capacity | 82.4 Gallons |
| Def Tank Capacity | 12.3 Gallons |
Vessel
| Leveled | 4.8 yards3 |
| Heaped | 7.3 yards3 |
| Dimensions LxWxH | 10’10’’ x 7’6’’ x 1’7’’ |
| Style | Boat-shaped rear opening vessel |
| Maximum Dump Angle | 650 |
Related Products



