Dumping Height
21’11”
Rated output
105 HP
Operating Weight
31,085 LBS
Dumping Height
21'11''
Rated output
105 HP
Operating Weight
31,085 LBS
HD514MR-7
HD514MR-7
Working Ranges
| Max digging radius | 27’9’’ |
| Max digging depth | 18’2’’ |
| Max digging height | 29’8’’ |
| Max vertical wall | 15’ |
| Max dumping height | 21’11’’ |
| Max swing radius | 7’11’’ |
| Max digging depth at 8’ floor length | 17’6’’ |
Engine
| Rated output | 105 hp |
| Starter/Alternator | 24 Volt |
| Max torque | 277 lbf-ft/1,800 rpm |
| Pumps | Double variable piston pump and gear pump |
| System flow | 2 x 33.3 g/min |
| Max system psi | 4554 psi |
| Max digging psi | 4771 psi |
Boom Swing System
| Max swing speed | 13.0/min |
| Travel speed high/low | 3.6/2.1 mph |
| Gradeability | 35° |
| Max drawbar pull | 24,504 lbs |
Digging Force
| Arm digging force *at high power | 15,511 lbs / 16,186 lbs |
| Bucket digging force * at high power | 21,132 lbs / 22,031 lbs |
Service Data
| Fuel tank | 73 gal |
| Cooling system | 5.5 gal |
| Engine oil | 5.17 gal |
| DEF tank capacity | 14.5 gal |
| Hydraulic oil tank | 41.7 gal |
| Operating weight | 31, 085 lbs |
| Ground Pressure | 6.38 psi |
Related Products



