Product Description
Ground Pressure | 4.5 psi |
Swing Angle | L50°/R80° |
Swing Speed | 9.3 min |
Bucket Capacity | 7.0 cu. ft. |
Transportation Weight | 11,795 lbs. (w/Cabin 12,262 lbs.) |
Operating Weight | 12,128 lbs. (w/Cabin 12,595 lbs.) |
Make | Kubota |
Model | V2403DI |
Horsepower | 44 hp @ 2,400 rpm |
Fuel Capacity | 17.4 gal. |
Pumps | 4 pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 15.9 gpm x 2 + 11.7 gmp |
Operating Pressure | 3,554 psi |
Max Auxiliary Flow | 16.0 gpm (optional 2nd line: 11.6 gpm) |
Total Length | 18'1 |
Total Width | 6'6 |
Total Height | 8'5 |
Ground Pressure | 4.5 psi |
Travel Speed - High | 2.9 mph |
Travel Speed - Low | 1.8 mph |
Prior Models
Prior Models
Prior Models
Prior Models
Prior Models
Prior Models
Prior Models
Prior Models