Features
Canopy | 4 post / cabin |
Ground Pressure | 4.0 psi |
Swing Angle | L50°/R90° |
Swing Speed | 9 rpm |
Capacity
Bucket Capacity | 2.8 cu. ft. |
Weights
Transportation Weight | 6,395 lbs. |
Operating Weight | 6,560 lbs. |
Engine
Make | Isuzu |
Model | 3LD1 |
Horsepower | 5.2 hp @ 2,000 rpm |
Fuel Capacity | 8.7 gallons |
Hydraulics
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 23.1 gpm |
Operating Pressure | 2,990 psi |
Max Auxiliary Flow | 14.3 gpm |
Dimensions
Total Length | 13'11 |
Total Width | 5'1 |
Total Height | 8'1 |
Performance
Ground Pressure | 4.0 psi |
Travel Speed - High | 3.0 mph |
Travel Speed - Low | 1.6 mph |