Features
Canopy | 4 Post/Cabin |
Ground Pressure | 3.84 psi |
Swing Angle | L50°/R90° |
Swing Speed | 8.6 rpm |
Capacity
Bucket Capacity | 4.59 cu. ft. |
Weights
Operating Weight | 10,187 lbs. |
Engine
Make | Isuzu |
Model | 4LC1 |
Horsepower | 34 hp @ 2,500 rpm |
Fuel Capacity | 17.2 gallons |
Hydraulics
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 36.8 gpm |
Operating Pressure | 2,990 psi |
Max Auxiliary Flow | 13.3 gpm |
Dimensions
Total Length | 17'3 |
Total Width | 6'2 |
Total Height | 8'1 |
Performance
Ground Pressure | 3.84 psi |
Travel Speed - High | 3.0 mph |
Travel Speed - Low | 1.7 mph |