Features
Canopy | 4 Post |
Ground Pressure | 3.7 psi |
Swing Angle | L55°/R80° |
Swing Speed | 9.5 rpm |
Capacity
Bucket Capacity | 1.55 cu. ft. |
Weights
Transportation Weight | 3,600 lbs. |
Operating Weight | 3,850 lbs. |
Engine
Make | Yanmar |
Model | 3TNV70 |
Horsepower | 14 hp @ 2,300 rpm |
Fuel Capacity | 5.3 gallons |
Hydraulics
Pumps | 4 Pumps |
Pump Type | 2 Piston / 2 Gear |
Total Flow | 12.7 gpm |
Operating Pressure | 2,988 psi |
Max Auxiliary Flow | 6.9 gpm |
Dimensions
Total Length | 11'1 |
Total Width | 3'3 |
Total Height | 7'6 |
Performance
Ground Pressure | 3.7 psi |
Travel Speed - High | 2.5 mph |
Travel Speed - Low | 1.3 mph |